Critical Care Transport Standard Charges
The following fee schedule is posted here to comply with 202 KAR 7:675, all licensed ground and air ambulance services in Kentucky must publicly disclose their ambulance fee schedules. However, the rates do not represent what the vast majority of patients ultimately pay. We are a network provider with Blue Cross Blue Shield of Kentucky, Medicare, Medicaid and other Managed Care Organizations. For each of these contractual arrangements, the reimbursement is below the rates set below. In addition, any patient responsibility will be determined by the applicable health insurer. We recognize the financial difficulty unexpected medical problems can cause. It is our goal to serve you with compassion, courtesy, respect and confidentiality. Our Financial Assistance team is available to help you obtain medical benefits and answer any questions at 1-615-936-3938. You can also email us at LifeFlightBilling@vumc.org.
| HCPCS | DESCRIPTION | CHARGE |
|---|---|---|
| A0225 | Ambulance service, neonatal transport, base rate, emergency transport, one way | $8,135.00 |
| A0425 | Ground mileage, per statute mile | $62.00 |
| A0426 | Ambulance service, advanced life support, nonemergency transport, level 1 (ALS 1) | $3,406.00 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (ALS 1 - emergency) - GENERAL | $3,756.00 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (ALS 1 - emergency) - NEONATAL | $3,219.00 |
| A0428 | Ambulance service, basic life support, nonemergency transport, (BLS) | $2,768.00 |
| A0429 | Ambulance service, basic life support, emergency transport (BLS, emergency) | $2,315.00 |
| A0430 | Ambulance service, conventional air services, transport, one way (fixed wing) | $65,000.00 |
| A0431 | Ambulance service, conventional air services, transport, one way (rotary wing) | $46,000.00 |
| A0433 | Advanced life support, level 2 (ALS 2) | $3,944.00 |
| A0434 | Specialty care transport (SCT) - GENERAL | $5,368.00 |
| A0434 | Specialty care transport (SCT) - NEONATAL | $7,118.00 |
| A0435 | Fixed wing air mileage, per statute mile | $155.00 |
| A0436 | Rotary wing air mileage, per statute mile | $443.00 |
| A0888 | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) - FIXED WING | $155.00 |
| A0888 | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) - GROUND | $62.00 |
| A0888 | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) - ROTARY WING | $443.00 |
| S9960 | Ambulance service, conventional air services, nonemergency transport, one way (fixed wing) | $65,000.00 |
| S9961 | Ambulance service, conventional air service, nonemergency transport, one way (rotary wing) | $46,000.00 |
Prices are effective July 1, 2025
Notice of Emergency Air Ambulance Patient Transport Rates
We are a federally regulated air carrier that transports medically necessary, emergency patients regardless of a patient’s ability to pay. At the time of emergency transport, we do not ask or know if a patient has insurance coverage for the transport, so we cannot know how much (if any) of our billed rates will be covered by a patient’s insurance.
We are a Medicare and Medicaid provider in many states, and an in-network provider for most commercial insurance companies and other payors. For Medicare, our rates are set by Centers for Medicare & Medicaid Services (CMS). For other payors with whom we are an in-network provider, our rates are set in our provider agreement. For all other patients, the rates (Charges) shown above are our charges for patient transport and related services.
Vanderbilt Health has a Financial Assistance Program for patients who are uninsured, underinsured or experiencing financial hardship. Eligibility is evaluated case by case based on household income and family size, using Federal Poverty Guidelines. Discounts can be substantial for eligible care and assistance applies to emergency and medically necessary services.
Financial counselors are available at 1-615-936-3938 to help patients understand bills, insurance coverage, estimates, payment plans and financial assistance options. They can also assist with applications for community or government programs and explain billing processes.