2025-2027
| Name | Current Institution | Highest Rank |
|---|---|---|
| Tony Allsbrook | ||
| Kelsey Evans | ||
| Zongyang "Tom" Mao | ||
| Joshua Thomson |
2024-2026
| Name | Current Institution | Highest Rank |
|---|---|---|
| Lauren Kelly | ||
| Luke Johnston | ||
| Zachary Tran | ||
| Robert "Trey" Sinyard |
2023-2024
| Name | Current Institution | Highest Rank |
|---|---|---|
| Stefanie Lazow | University of Vermont | Assistant Professor |
| Mina Nordness | Naval Medical Center Camp Lejeune | |
| Jessica Schucht | University of Texas, Houston | Assistant Professor |
| Eric Yeates | Harbor UCLA | Assistant Professor |
2022-2024
| Name | Current Institution | Highest Rank |
|---|---|---|
| Eddie Blay | Mercy Clinic | N/A |
| Michele Fiorentino | Christiana Care Hospital | N/A |
| Elizabeth Krebs | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Joshua Sumislawski | UNC Hospitals at Chapel Hill | Assistant Professor |
2021-2023
| Name | Current Institution | Highest Rank |
|---|---|---|
| Rebekah Devasahayam | Sanford Medical Center | N/A; Army |
| Stephen Gadomski | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Andrew Medvecz | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Andrew Wamg | Naval Medical Center Camp Lejeune | Navy Lieutenant Commander (Active Duty) |
2020-2022
| Name | Current Institution | Highest Rank |
|---|---|---|
| Michael Derickson | Vanderbilt University Medical Center (VUMC) | Assistant Professor, Army Major (MC; Active Duty) |
| Devin Gillaspie | UT Medical Center in Knoxville (UTK) | Assistant Professor |
| Amelia Maiga | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Rodrigo Rodriguez | Desert Surgical Associates; HCA (MountainView Hospital) | N/A |
2019-2021
| Name | Current Institution | Highest Rank |
|---|---|---|
| Milad Behbahaninia | University of South Florida/Tampa General Hospital | Assistant Professor |
| Michael Lallemand | Virginia Mason (St. Joseph Medical Center) | N/A |
| Jeremy Levin | Medical Center of Wisconsin (MCW) | Assistant Professor |
| Joshua Smith | Vanderbilt University Medical Center (VUMC) | Assistant Professor, Army Lieutenant Colonel (Active Duty) |
2018-2020
| Name | Current Institution | Highest Rank |
|---|---|---|
| Lisa Kodadek | Yale New Haven Health and Yale School of Medicine | Assistant Professor |
| Sarah Lombardo | University of Utah | Assistant Professor |
| Ronnie Mubang | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Keelin Roche | East TN State University (ETSU) Health | Assistant Professor |
2017-2019
| Name | Current Institution | Highest Rank |
|---|---|---|
| Robel Beyene | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Christopher Guidry | University of Kansas Hospital | Assistant Professor |
| Michael Smith | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
| Luis Cesar Suarez-Rodriguez | Yale Bridgeport | Assistant Professor |
2016-2018
| Name | Current Institution | Highest Rank |
|---|---|---|
| Bracken Armstrong | University of South Florida/Tampa General Hospital | Assistant Professor, Air Force |
| Seth Bellister | Assistant Professor | |
| Richard Betzold | University of Arkansas | Assistant Professor; Airforce (Joint Special Operations Command) |
| Jill Streams | Vanderbilt University Medical Center (VUMC) | Assistant Professor |
2015-2017
| Name | Current Institution | Highest Rank |
|---|---|---|
| Andrew Hopper | Vanderbilt Wilson County Hospital (VWCH) | Assistant Professor |
| Timothy Johnson | Williamson Health Medical Group | N/A |
| Julie Valenzuela | University of Miami, Ryder Trauma Center | Assistant Professor |
2014-2016
| Name | Current Institution | Highest Rank |
|---|---|---|
| Stephen Gondek | Vanderbilt University Medical Center (VUMC) | Associate Professor |
| Michael Krzyzaniak | Scripps Healthcare (Mercy Hospital) | Assistant Professor, Navy Captain (retired) |
| Richard Lesperance | St. Charles Health System | Assistant Professor, Army Lieutenant Colonel (retired) |
| Jason Young | University of Utah | Assistant Professor |
2014-2015
| Name | Current Institution | Highest Rank |
|---|---|---|
| Aileen Ebadat | St David's South Austin Medical Center | N/A |
2013-2015
| Name | Current Institution | Highest Rank |
|---|---|---|
| Steven Kahn | Medical University of South Carolina (MUSC) | Professor |
| Amina Merchant | Aurora Health Care (St. Luke's) | N/A |
| Kaushik Mukherjee | Loma Linda University (LLU) Medical Center | Associate Professor |
| Krista Wilhelmson | Essential Health (Duluth) | N/A |
2012-2014
| Name | Current Institution | Highest Rank |
|---|---|---|
| Robert Behm | Guthrie Clinic / Robert Packer Hospital | Assistant Professor |
| Karole Davis | Mission Health, Mission Hospitals | Assistant Professor |
| Jonas Karlsson | Mission Health, Mission Hospitals | N/A |
| William Train | Lancaster General Hosptial | Assistant Professor |
2011-2013
| Name | Current Institution | Highest Rank |
|---|---|---|
| Steven Brooks | Texas Tech University Health Science Center (TTUHSC) | Associate Professor |
| Neeta Chaudhary | Fairfield County Surgical Specialists | |
| Bradley Dennis | Vanderbilt University Medical Center (VUMC) | Professor; Gavin Directorship in Acute Care Surgery |
| Shannon Eastham | Vanderbilt University Medical Center (VUMC) | Associate Professor |
2010-2012
| Name | Current Institution | Highest Rank |
|---|---|---|
| Avi Bhavaraju | Grady Memorial Hospital, Morehouse School of Medicine | Associate Professor |
| Mathew Eckert | UNC School of Medicine | Professor, Army Lieutenant Colonel (Joint Special Operations Command, retired) |
| Seon Jones | Trident Medical Center (HCA) | Navy (retired) |
| Nathan Powell | St. Francis Hospital |
2009-2012
| Name | Current Institution | Highest Rank |
|---|---|---|
| Mayur Patel | Vanderbilt University Medical Center (VUMC) | Professor of Surgery; Ingram Chair in Surgical Sciences |
2009-2011
| Name | Current Institution | Highest Rank |
|---|---|---|
| Fitzgerald Casimir | Geisinger Health System | N/A |
| Mickey Ott | Associate Professor | |
| Cindy Talley | Medical University of South Carolina | Professor of Surgery |
| G. Hart Tyson III | TriStar Health - Skyline Surgical Group | Assistant Professor |
2008-2010
| Name | Current Institution | Highest Rank |
|---|---|---|
| Chadi Abouassley | Georgetown - Washington Hospital Center (WHC) | Associate Professor |
| Raeanna Adams | Vanderbilt University Medical Center (VUMC) | Associate Professor |
| William Dutton | SonoBello, Charleston | Navy Commandar (with Distinction; retired) |
| Kirby Gross | Cooper University Health Care | Army Colonel (retired) |
2007-2009
| Name | Current Institution | Highest Rank |
|---|---|---|
| Heather MacNew | Memorial Health University Medical Center | Professor |
| Timothy Nunez | Brooke Army Medical Center (BAMC) | Professor, Army Colonel (retired) |
| Sherwin Schrag | Jersey City Medical Center (RWJ Barnabas) | Associate Professor |
| Jarrod Wall | Southern Illinois School of Medicine | Associate Professor |
2006-2008
| Name | Current Institution | Highest Rank |
|---|---|---|
| Daithi Heffernan | Alpert Medical School of Brown University | Associate Professor |
| Nathan Mowery | The Ohio State University (OSU) Wexner Medical Center | Professor |
| Farin Smith | Huntsville Surgical Associates | N/A |
2006-2007
| Name | Current Institution | Highest Rank |
|---|---|---|
| Brian Kim | Mayo Clinic Rochester | Assistant Professor |
2005-2007
| Name | Current Institution | Highest Rank |
|---|---|---|
| Anne Marie | St. David's South Austin Medical Center | Trauma Surgeon |
| Oliver Gunter | Vanderbilt University Medical Center (VUMC) | Professor |
| Paul Kerr | Dorn VA Medical Center | Assistant Professor |
| Gary Marshall | North Texas Surgical Specialists | Associate Professor |
2004-2006
| Name | Current Institution | Highest Rank |
|---|---|---|
| Roger Nagy | Colorado Springs Surgical Associates (Penrose Hospital) | N/A |
| William Riordan | Deceased (9/9/2011) | |
| Todd Vogel | University of Missouri Hospital & Clinics | Professor; Margaret Proctor Mulligan Professorship in Medical Research |
2003-2005
| Name | Current Institution | Highest Rank |
|---|---|---|
| Charles | Brown University; Rhode Island Hospital | Professor |
| Bryan Collier | Virginia Tech Carilion Medical School | Professor |
| Vicente Mejia | Erlanger Baroness | Assistant Professor |
2002-2004
| Name | Current Institution | Highest Rank |
|---|---|---|
| P. J. O'Neill | Charleston Area Medical Center (CAMC) | Professor |
2001-2003
| Name | Current Institution | Highest Rank |
|---|---|---|
| Adele (Maurer) Lewis | TN Department of Health | N/A |
| Jared Brooks | Sentara Medical Group | Assistant Professor, Navy (retired) |
| Lee McMurtry | Kaiser (Roseville) | N/A |
2000-2002
| Name | Current Institution | Highest Rank |
|---|---|---|
| Allan Philip | Allegheny Health System | Air Force (retired), Assitant Professor |
| Philip Smith | Southern Tennessee Medical Group (Winchester) | Associate Professor |
1999-2001
| Name | Current Institution | Highest Rank |
|---|---|---|
| Ysela Carrillo | Colorado Springs Surgical Associates (Penrose Hospital) | Assistant Professor |
| Robert Chagrasulis | Franklin Memorial Hospital | N/A |
| Paul Schenarts | Western Michigan University | Professor; Army Colonel (retired) |
1998-2000
| Name | Current Institution | Highest Rank |
|---|---|---|
| Jose Diaz | University of South Florida/Tampa General Hospital | Professor |
| Eric Toschlog | East Carolina University - Brody School of Medicine | Professor |
Date
| Name | Current Institution | Highest Rank |
|---|---|---|
| Barbara Gaines | Children's Health Dallas | Professor; Edwin Ide Smith Distinguished Professorship |
| Kwang Suh | Riverside Methodist Hospital | N/A |
1996-1998
| Name | Current Institution | Highest Rank |
|---|---|---|
| Daniel Cullinane | Maine Medical Center | Associate Professor |
| Timothy Van Natta | Harbor-UCLA Medical Center | Associate Professor |
1995-1997
| Name | Current Institution | Highest Rank |
|---|---|---|
| David Parkus | Christus Hospital - St. Elizabeth | N/A |
1994-1996
| Name | Current Institution | Highest Rank |
|---|---|---|
| John Promes | Kaiser (Vacaville Trauma Center) | Assistant Professor |
1993-1995
| Name | Current Institution | Highest Rank |
|---|---|---|
| Mark Fusco | University of Central FL College of Medicine | N/A |
| William Miles | Wake Forest Baptist, Atrium Health | Professor |
1992-1994
| Name | Current Institution | Highest Rank |
|---|---|---|
| Michael Chang | University of South Alabama | Professor |
| Michael Cheatham | Orlando Health | Professor |
1991-1993
| Name | Current Institution | Highest Rank |
|---|---|---|
| Virginia Eddy | Retired | Professor (retired) |
| Karen Gunter |
1990-1992
| Name | Current Institution | Highest Rank |
|---|---|---|
| Richard Miller | Methodist Trauma Specialists-Mansfield | Professor; Gavin Directorship in Acute Care Surgery |
Table