Pricing is subject to change. Rates are provided for budgetary purposes only. Actual costs will be charged at rates in effect on the date that work is completed.
HORMONE ASSAYS |
|
|
|
|
||||||||
ACTH | $29 | 31.91 | 63.46 | H/D/M/R | ||||||||
Amino Acid - full profile | $89 | 97.40 | 193.70 | H/D/M/R | ||||||||
Amino Acid - gluconeogenic profile | $52 | 57.13 | 113.61 | H/D/M/R | ||||||||
C-peptide | $24 | 26.60 | 52.90 | H/D (M/R by Luminex only) | ||||||||
Catecholamines (epinephrine & norepinephrine only) | $24 | 26.53 | 52.75 | H/D/M/R | ||||||||
Corticosterone | $35 | 38.17 | 75.91 | M/R | ||||||||
Cortisol - plasma | $21 | 23.57 | 46.87 | H/D | ||||||||
Cortisol - salivary | $22 | 24.66 | 49.04 | H/D | ||||||||
Ghrelin - active | $35 | 38.45 | 76.47 | H/D/M/R | ||||||||
Ghrelin - total | $35 | 38.45 | 76.47 | H/D/M/R | ||||||||
Glucagon - RIA | $22 | 24.49 | 48.70 | H/D/M/R | ||||||||
Glucagon - ELISA (Mercodia) | $35 | 38.81 | 77.18 | H/D/M/R | ||||||||
Glucose | $10 | 10.55 | 20.99 | H/D/M/R | ||||||||
Insulin | $18 | 19.28 | 38.34 | H/D/M/R | ||||||||
Leptin | $31 | 33.63 | 66.87 | H (M/R by Luminex only) | ||||||||
Luminex Assay - 1st analyte in a panel* | $66 | 72.92 | 145.01 | H/D/M/R | ||||||||
- each additional analyte in a panel* | $10 | 11.53 | 22.93 | H/D/M/R | ||||||||
- Luminex instrument usage fee (per plate)** | $264 | |||||||||||
PYY - active | $35 | 38.98 | 77.52 | H (M/R by Luminex only) | ||||||||
PYY - total | $35 | 38.98 | 77.52 | H (M/R by Luminex only) | ||||||||
T3 | $32 | 34.84 | 69.29 | M/R | ||||||||
T4 | $32 | 34.84 | 69.29 | M/R | ||||||||
Testosterone - plasma | $30 | 33.11 | 65.84 | H/D/M/R | ||||||||
Testosterone - salivary | $27 | 30.07 | 59.79 | H/D/M/R | ||||||||
Supply purchase - Trasylol / aprotinin (5 ml concentrate) | $180.00 | |||||||||||
Supply purchase - Trasylol / aprotinin (diluted for use) | $36.00 | |||||||||||
Supply purchase - insulin buffer (250 ml) | $56 | |||||||||||
Supply purchase - glucagon buffer (250 ml) | $102 |
LIPID ASSAYS | Internal | External | External |
(VUMC / VU) | (non-profit) | (for profit & non-USA) | |
Plasma Triglycerides (enzymatic) | $27 | 29.36 | 58.38 |
Plasma Cholesterol (enzymatic) | $29 | 31.91 | 63.45 |
Plasma HDL Cholesterol (enzymatic) | $50 | 55.34 | 110.06 |
Plasma Free Fatty Acids (enzymatic) | $38 | 41.40 | 82.33 |
GC Analysis (single lipid class) | $55 | 60.73 | 120.77 |
GC Analysis (*each additional lipid class) | $48 | 52.77 | 104.95 |
FPLC Analysis | $254 | 279.43 | 555.68 |
*Lipid classes: phospholipid, diglyceride, triglyceride, free fatty acid & cholesterol esters
See Lipids page for more information
*See Luminex FAQ for further details about Luminex pricing. A minimum of at least 27 samples are required for Luminex analysis
**Investigators can purchase and prepare their own Luminex plates. This fee does not apply to plates analyzed by the core.
***This core is supported by NIH grant DK020593 (DRTC). Please include an acknowledgment in your publications.***