Pricing is subject to change. Rates are provided for budgetary purposes only.
Actual costs will be charged at rates in effect at time work is performed.
Hormone Core Assays |
|
|
|
|
||||||||
ACTH | 21.51 | 23.66 | 46.51 | H/D/M/R | ||||||||
Amino Acid - full profile | 65.08 | 71.58 | 140.73 | H/D/M/R | ||||||||
Amino Acid - gluconeogenic profile | 33.24 | 36.56 | 71.88 | H/D/M/R | ||||||||
C-peptide | 16.16 | 17.78 | 34.96 | H/D (M/R by Luminex only) | ||||||||
Catecholamines (epinephrine & norepinephrine only) | 17.32 | 19.05 | 37.45 | H/D/M/R | ||||||||
Corticosterone | 24.37 | 26.81 | 52.70 | M/R | ||||||||
Cortisol - plasma | 13.87 | 15.26 | 29.99 | H/D | ||||||||
Cortisol - salivary | 15.38 | 16.91 | 33.25 | H/D | ||||||||
Creatinine | 71.64 | 78.81 | 154.93 | M/R | ||||||||
Ghrelin - active | 23.37 | 25.70 | 50.53 | H/D/M/R | ||||||||
Ghrelin - total | 23.37 | 25.70 | 50.53 | H/D/M/R | ||||||||
Glucagon - RIA | 14.84 | 16.33 | 32.10 | H/D/M/R | ||||||||
Glucagon - ELISA (Mercodia) | 32.24 | 35.46 | 69.71 | H/D/M/R | ||||||||
Glucose | 6.99 | 7.69 | 15.11 | H/D/M/R | ||||||||
Insulin | 13.77 | 15.14 | 29.77 | H/D/M/R | ||||||||
Leptin | 21.23 | 21.23 | 45.91 | H (M/R by Luminex only) | ||||||||
Luminex Assay - 1st analyte in a panel* | 44.26 | 48.68 | 95.71 | H/D/M/R | ||||||||
- each additional analyte in a panel* | 6.90 | 7.59 | 14.92 | H/D/M/R | ||||||||
- Luminex instrument usage fee (per plate)** | 118.53 | 130.39 | 256.33 | H/D/M/R | ||||||||
PYY - active | 22.74 | 25.02 | 49.19 | H (M/R by Luminex only) | ||||||||
PYY - total | 22.75 | 25.03 | 49.20 | H (M/R by Luminex only) | ||||||||
T3 | 21.87 | 24.05 | 47.29 | M/R | ||||||||
T4 | 21.87 | 24.05 | 47.29 | M/R | ||||||||
Testosterone - plasma | 18.53 | 20.39 | 40.08 | H/D/M/R | ||||||||
Testosterone - salivary | 19.68 | 21.64 | 42.55 | H/D/M/R | ||||||||
Supply purchase - Trasylol / aprotinin (5 ml concentrate) | 180.00 | |||||||||||
Supply purchase - Trasylol / aprotinin (diluted for use) | 36.00 | |||||||||||
Supply purchase - insulin buffer (250 ml) | 45.57 | |||||||||||
Supply purchase - glucagon buffer (250 ml) | 92.05 |
*See Luminex FAQ for further details about Luminex pricing
**Investigators can purchase and prepare their own plates. This fee does not apply to plates analyzed by the core.
Lipids are measured by the VUMC Lipid Core
***This core is supported by NIH grants DK059637 (MMPC) and DK020593 (DRTC). Please include an acknowledgment in your publications.***