Pricing is subject to change. Rates are provided for budgetary purposes only. Actual costs will be charged at rates in effect on the date that work is completed.
| HORMONE ASSAYS |
|
|
| ||||||
| Amino Acid - full profile | $89 | 97.90 | 195 | ||||||
| Amino Acid - gluconeogenic profile | $53 | 58.50 | 116 | ||||||
| Atrial natriuretic peptide (ANP) & B-type natriuretic peptide (BNP) | $154 | 169.40 | 338 | ||||||
| C-peptide | $26 | 28.60 | 58 | ||||||
| Catecholamines (epinephrine & norepinephrine only) | $26 | 28.60 | 57 | ||||||
| Corticosterone | $36 | 39.60 | 78 | ||||||
| Cortisol - plasma | $23 | 25.30 | 50 | ||||||
| Cortisol - salivary | $27 | 29.70 | 59 | ||||||
| Ghrelin - active | $45 | 49.50 | 98 | ||||||
| Ghrelin - total | $43 | 47.30 | 95 | ||||||
| Glucagon - RIA | $23 | 25.30 | 51 | ||||||
| Glucagon - ELISA (Mercodia) | $31 | 34.10 | 68 | ||||||
| Glucose | $13 | 14.30 | 28 | ||||||
| Insulin | $18 | 19.80 | 39 | ||||||
| Iohexol & Aminohippuric acid (PAH) | $12 | 13.20 | 27 | ||||||
| Leptin | $35 | 38.50 | 76 | ||||||
| Luminex Multiplex - 1st analyte in a panel* | $75 | 82.50 | 163 | ||||||
| - each additional analyte in a panel* | $11 | 12.10 | 25 | ||||||
| - Luminex instrument usage fee (per plate)** | $376 | 413.60 | 823 | ||||||
| PYY - active | $38 | 41.80 | 82 | ||||||
| PYY - total | $41 | 45.10 | 91 | ||||||
| Testosterone - plasma | $31 | 34.10 | 67 | ||||||
| Testosterone - salivary | $33 | 36.30 | 73 | ||||||
| Supply purchase - Trasylol / aprotinin (1 ml - concentrate) | $50 | ||||||||
| Supply purchase - Trasylol / aprotinin (1 ml - diluted for use) | $6 |
*See Luminex FAQ for further details about Luminex pricing. A minimum of at least 27 samples are required for Luminex analysis
**Investigators can purchase and prepare their own Luminex plates. This fee does not apply to plates analyzed by the core.
| LIPID ASSAYS | Internal | External | External |
| (VUMC / VU) | (non-profit) | (for profit & non-USA) | |
| Plasma Triglycerides (enzymatic) | $25 | 27.50 | 55 |
| Plasma Cholesterol (enzymatic) | $25 | 27.50 | 55 |
| Plasma HDL Cholesterol (enzymatic) | $32 | 35.20 | 69 |
| Plasma Free Fatty Acids (enzymatic) | $32 | 35.20 | 69 |
| Fast Protein Liquid Chromatographic (FPLC) Lipoproteins Separations | $282 | 310.20 | 618 |
| Tissue/Cell/Plasma Fatty Acid Analysis (single lipid class)* | $49 | 53.90 | 107 |
| Tissue/Cell/Plasma Fatty Acid Analysis (additional lipid class)* | $42 | 46.20 | 93 |
*Lipid classes: phospholipid, diglyceride, triglyceride, free fatty acid & cholesterol esters
See Lipids page for more information
***This core is supported by NIH grant DK020593 (DRTC). Please include an acknowledgment in your publications.***
