Advisory Memos on the COVID-19 Response
The Department of Health Policy in March 2020 convened a group of experts to offer guidance and curated reviews of current research and data related to the COVID-19 pandemic. These materials are intended for use by public health professionals and officials, and may be shared with attribution.
The following materials are expected to be updated as new research and data becomes available.
Use the collapsible menus below to explore the full library of resources.
CLICK HERE TO SEE OUR MOST RECENT PUBLIC HEALTH REPORT.
COVID-19 Public Health Reports for Tennessee
Masking Requirements and Deaths in Tennessee from COVID-19 (Nov. 10)
Masking Requirements, Hospitalizations and Economic Mobility (Oct. 27)
Masking Requirements and Hospitalizations (Aug. 10)
The Spread Beyond Large Metro Areas (Aug. 3)
Statewide Hospitalizations and Mobility (July 9)
Statewide Hospitalizations After Safer-At-Home Expires (June 16)
Tennessee's Transmission Number and Mobility (May 29)
Case Growth and Hospitalizations (May 13)
Maximizing Time Economy Is "Open" (April 24)
Tennessee's Transmission Number: Comparison by Region and Geography (April 16)
Tennessee's Transmission Number and Projected Hospitalizations (April 10)
Mask Requirements in Tennessee, by County
County | Start Date | End Date | Restart Date (if applicable) | End Date (if applicable) | Restart Date (if applicable) | End Date (if applicable) |
---|---|---|---|---|---|---|
Benton | 12/23/20 | 2/10/21 | ||||
Carter | 7/17/20 | 2/27/21 | ||||
Chester | 7/8/20 | 8/8/20 | ||||
Claiborne | 11/24/20 | 2/28/21 | ||||
Davidson | 7/3/20 | TBD | ||||
Dyer | 7/20/20 | 9/28/20 | 10/22/20 | 2/27/21 | ||
Fayette | 8/4/20 | 9/30/20 | ||||
Grainger | 11/20/20 | 2/27/21 | ||||
Greene | 7/15/20 | 2/27/21 | ||||
Hamblen | 8/4/20 | 2/27/21 | ||||
Hamilton | 7/10/20 | 3/31/21 | ||||
Hancock | 7/8/20 | 10/31/20 | ||||
Hawkins | 7/17/20 | 9/29/20 | ||||
Henry | 8/5/20 | 2/27/21 | ||||
Humphreys | 7/24/20 | 9/30/20 | ||||
Johnson | 7/23/20 | 9/30/20 | ||||
Knox | 7/3/20 | TBD | ||||
Lake | 8/13/20 | 8/28/20 | 10/26/20 | 11/30/20 | 1/22/21 | 3/31/21 |
Lauderdale | 7/9/20 | 9/30/20 | 11/13/20 | 12/15/20 | ||
Madison | 7/3/20 | 9/26/20 | 11/13/20 | 2/27/21 | ||
Montgomery | 7/20/20 | 9/29/20 | 10/28/20 | 2/27/21 | ||
Obion | 11/20/20 | 2/28/21 | ||||
Roane | 11/23/20 | 2/27/21 | ||||
Robertson | 7/8/20 | 9/30/20 | 11/7/20 | 2/28/21 | ||
Rutherford | 7/22/20 | 9/22/20 | 10/28/20 | TBD | ||
Sevier | 7/10/20 | 2/27/21 | ||||
Shelby | 7/3/20 | TBD | ||||
Sullivan | 7/12/20 | 2/27/21 | ||||
Sumner | 7/7/20 | 9/30/20 | 10/24/20 | 2/27/21 | ||
Tipton | 8/4/20 | 9/30/20 | 12/8/20 | 2/28/21 | ||
Unicoi | 7/17/20 | 2/27/21 | ||||
Warren | 8/13/20 | 9/30/20 | 11/13/20 | TBD | ||
Wayne | 11/18/20 | 12/29/20 | ||||
Washington | 7/14/20 | 2/27/21 | ||||
Weakley | 8/11/20 | 2/27/21 | ||||
Williamson | 7/8/20 | 8/29/20 | 10/24/20 | 2/27/21 | ||
Wilson | 7/20/20 | 9/30/20 | 10/24/20 | 2/27/21 |
Public Health Advisory Memos
Posted Sept. 18
Winter is Coming: Prepare Your Household for COVID-19 and the Flu
Posted July 29
Events, Large Groups Increase Risk During the COVID-19 Pandemic
Posted May 20
Addressing the COVID-19 Health Equity Chasm
Posted May 5
COVID-19 Herd Immunity & How It Would Play Out In Tennessee
Posted April 17
COVID-19 Vaccine: Answers to Questions on the Pandemic’s Leading Issue
Posted April 3
Modeling and Forecasting to Inform COVID-19 Response
Appendix 1: A Comparison of Models
Appendix 2: A Comparison of Transmission
Published April 1 by JAMA Health Forum
Expanding Ventilator Capacity—The Need for State and Regional Planning
Posted March 27
Key Public Health Strategies for Responding to COVID-19
Posted March 26
Primary Clinical Considerations in COVID-19 Response
Posted March 23
ICU Resource Allocation for COVID-19 Patients Who Require Critical Care
Posted March 21