COMPLETED DIET ASSESSMENT PROJECTS (since 2003)
| Timeframe | Study | Diet Recalls Completed |
|---|---|---|
| Jan 2003 - Dec 2005 | Comparison of Diet versus Diet + Resistance Training in Stage III/IV Head and Neck Cancer Patients | 180 |
| Jan 2006 - Dec 2008 | Effects of Grapefruit, Grapefruit Juice and Water as Dietary Preloads During Caloric Restriction in Obese Adults | 540 |
| Nov 2010 - Nov 2011 | Effects of Detemir Insulin versus Detemir + Diet Intervention: A 9-Country Multi-Site International Trial. | 1981 |
| June 2011 - Dec 2011 | GROW: Prevention of Obesity in Childhood Pilot | 180 |
CURRENT / PENDING DIET ASSESSMENT PROJECTS
| Timeframe | Study | Diet Recalls |
|---|---|---|
| Aug 2008 – Dec 2012 | Effects of high fat diets on endothelial function, insulin sensitivity and body composition in obese women | 580 |
| April 2010 –Dec 2013 | Effectiveness of solid snacks versus oral liquid supplements in long term care residents. | 900 |
| June 2011- Dec 2013 | NOVO Brain and body effects of diet intervention versus diet + Detemir insulin in adult obesity and diabetes | 666 |
| May 2012 – Apr 2015 | Cost effectiveness of solid snacks versus oral liquid supplements in long term care residents | 900 |
| June 2012 – Dec 2012 | Metabolic syndrome in college football players | 135 |
| Aug 2012 – Jul 2015 | Obesity prevention in children in pediatric primary care settings | 460 |
EXAMPLE OF OUR DIET ASSESSMENT DATA RELIABILITY
| Children | ComparatorA | Adults | ComparatorB | ||
|---|---|---|---|---|---|
| Energy (kcal) | 1378 ± 385 | 1308 ± 279 | 1909 ± 711 | 1928 ± 740 | |
| Fat (% of energy) | 31 ± 9 | 30 ± 4 | 35 ± 9 | 34 ± 10 | |
| Carb (% of energy) | 54 ± 11 | 56 ± 4 | 48 ± 11 | 50 ± 12 | |
| Protein (% of energy) | 15 ± 5 | 16 ± 4 | 16 ± 4 | 15 ± 3 |
AButte, N. F., Fox, M. K., Briefel, R. R., Siega-Riz, A. M., Dwyer, J. T., Deming, D. M., & Reidy, K. C. (2010). Nutrient Intakes of US Infants, Toddlers, and Preschoolers Meet or Exceed Dietary Reference Intakes. Journal of the American Dietetic Association, 110(12, Supplement), S27–S37. doi:10.1016/j.jada.2010.09.004
BNHANES III and What We Eat In America, 2009-2010.
