2023-2024 Estimated Cost of Attendance | ||||||
PROGRAM | CREDIT/CLOCK HOURS | APPLICATION FEE | TUITION | FEES | BOOKS | TOTAL COST |
Diagnostic Medical Sonography | 109 quarter credit hours | $50 | $14,000 | $4,248 | $905 | $19,203 |
Dietetic Internship | 1200 clock hours | $115 | $12,500 | $4,183 | $108 | $16,906 |
Medical Laboratory Science | 75 semester credit hours | $50 | $7,500 | $2,368 | $806 | $10,724 |
Nuclear Medicine Technology | 56 semester credit hours | $50 | $4,500 | $3,243 | $1,045 | $8,838 |
Perfusion | 96 semester credit hours | $50 | $39,000 | $6,488 | $2,187 | $47,725 |
*NOTE: All fees subject to change. The program currently is not a Title IV participant through the Federal Department of Education. This means students are not eligible for Federal Student Aid (government-funded student loans or deferments).