| Area | Faculty/Staff |
|---|---|
| Department of Anesthesiology | Matt Shotwell Svetlana Eden Yaping Shi |
| Department of Biomedical Informatics | Qingxia (Cindy) Chen |
| Department of Medicine | Jinyuan Liu |
| Division of Cardiovascular Medicine | Meng Xu |
| Division of Gastroenterology, Hepatology, and Nutrition | Chris Slaughter |
| Division of Infectious Diseases | Zhiguo (Alex) Zhao Tan Ding |
| Division of Nephrology and Hypertension | Robert Greevy Heather Prigmore Andrew Guide |
| Division of Rheumatology and Immunology | Liping Du |
| Department of Obstetrics and Gynecology | Jing Wang |
| Department of Ophthalmology and Visual Sciences | Qingxia (Cindy) Chen Xiangyu Ji |
| Department of Orthopedics | Hui Nian |
| Department of Otolaryngology | Liping Du |
| Department of Pediatrics | Chris Slaughter Meng Xu |
| Department of Pediatrics - Hematology | Zhiguo (Alex) Zhao |
| Department of Pharmaceutical Services | Leena Choi Josh DeClercq Ryan Moore Nicolas Gargurevich Elizabeth McNeer |
| Department of Psychiatry and Behavioral Sciences | Jinyuan Liu Simon Vandekar Trey McGonigle |
| Department of Radiology | Shi Huang Trey McGonigle |
| Department of Urology | Tatsuki Koyama Li-Ching Huang |
| Health Plus | Ryan Moore |
| Section of Surgical Sciences | Amir Asiaee Zhiguo (Alex) Zhao Run Fan Yu Shyr |
| Vanderbilt Institute for Global Health | Bryan Shepherd Liping Du |
| Vanderbilt Institute for Medicine and Public Health | Robert Greevy |
| Vanderbilt Transplant Center | Ben French |
To learn more about collaborating with our department, please contact biostatistics@vumc.org.
See also these centers and shared resources:
Biostatistics Collaboration Center
Vanderbilt Biostatistics Data Coordinating Center
Last updated July 1, 2025.