| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | ||
| Top of Page |
| Access Center (VCH) | 6-4444 | |
| Access Ride | 880-3970 | |
| Account Information | 6-0910 | 719 Thompson Lane |
| Acupuncture | 3-1554 | 3401 West End Av. Ste. 380 |
| Acute Medicine Clinic | 6-3200 | 7000 MCE North Tower |
| Addiction Treatment VITA | 2-3886 | VPH 2nd Floor |
| Administration Hospital VUH - Pgr. 835-1018 | 2-3454 | AA-1204 MCN |
| Administrative Coordinator VCH - Pgr. 835-8312 | 6-4040 | 2401 VCH |
| Admitting Office (VCH) | 6-4338 | 1024 VCH |
| Bed Management | 3-4334 | 1024 VCH |
| Transfer Center | 6-4444 | 1024 VCH |
| Admitting Office (VUH) | 3-0179 | 1109 VUH |
| Bed Management | 3-1510 | 1107 VUH |
Decedent Affairs - Pgr. 835-1497, Marie Williams Admitting-Medical Center East | 3-5165 6-6266 | B151A
|
| Fax Number | 3-2629
| 1107 VUH |
| Financial Counselor | 2-0675 | AA1214 MCN 2169 |
| Insurance Management | 6-1270 | 3319 West End |
| Manager - Marsha Kedigh | 3-0892 | 1110 VUH |
| Medicare | 3-9960 | 1118 VUH |
| TennCare - Brenda Phillips | 3-9961 | 1120 VUH |
| Transfer Center - Marsha Kedigh | 3-0976 | 1110 VUH |
| Adolsecent Medicine Clinic | 6-7000 | 719 Thompson Lane |
| Adolescent Medicine & Behavioral Science | 6-2555 | 8102 DOT |
| Adoption Clinic | 6-2555 | 8102 DOT |
| Adult Community Mental Health Center | 2-2028 | 2200 Village @Vanderbilt |
| Adult Primary Care Center | 6-2187 | 7000 MCE North Tower |
| AIDS Clinical Trials Group | 467-0154 | 345 24th Av. South Ste. 105 |
| AIDS Comprehensive Care Center | 321-9556 | 324 24th Av. South |
| AIDS Project | 3-2437 | 1601 23rd Av. South |
| AIDS Research Vanderbilt-Meharry | 2-6126 | 345 24th Av. South |
| Airport Shuttle (Jarman D&Q - call for reservation 24 hrs. in advance | 275-0146 | |
| Alcohol/Drug Outpatient Detoxification Clinic | 3-4752 | 1601 23rd Av. South |
| Alive Hospice | 327-1085 | 1718 Patterson St. |
| Allergy Clinic - Adult | 6-2727 | 2611 West End Av. |
| Allergy, Immunology & Pulmonary Clinic - Pediatric | 3-7617 | 1125 DOT |
| American Red Cross | 250-4300 | 2201 Charlotte Av. |
| Anatomical Gift Program | 2-7948 | 3401-B MRB-4 |
| Anesthesiology Critical Care Division | 3-6268 | 324 Medical Arts Bldg. |
| Anesthesiology Division | 6-3779 | 701 Medical Arts Bldg. |
| Anesthesiology Pediatric Division | 6-0023 | 3115 VCH |
| Angioplasty for Heart | 2-0956 | 1770 VUH |
| Angioplasty for Other | 3-2617 | 1145 VUH |
| Animal Care Division | 2-2231 | |
| Anthrogram | 3-2617 | 1145 VUH |
| Anticoagulation Clinic | 3-3824 | 5th Floor South Tower MCE |
| Appartatus Shop | 2-2269 | B-0312 MCN |
| Arrhythmia Clinic | 2-2318 | 5209 MCE South Tower |
| Arteriogram for Heart | 2-0956 | 1770 VUH |
| Arteriogram for Other | 3-2617 | 1145 VUH |
| Arthritis & Joint Replacement Center | 3-4989 | 4200 MCE South Tower |
| ASAP | 6-2727 | 210 West End Av. |
| Asthma Clinic Adult | 6-2727 | 2611 West End Av. |
| Asthma Disparities, Meharry/Vanderbilt Center | 2-4320 | T-1218 MCN |
| ATM Machine VUH | 2nd Fl. VUH @ elevators | |
| Bank of America, Regions, SunTrust | ||
| ATM Machine VCH | 2nd Fl. VCH by food court | |
| Bank of America, First Tennessee | ||
| for maintenance call Tommy Hollinder @ 3-1474 | ||
| Audiology Adult | 6-5040 | 9302 MCE South Tower |
| Autism - Center For Child Development | 6-0249 | 9th Fl. DOT |
| Autism - Kennedy Center | 2-8240 | 406 MRL |
| Auto Service Calls - Good Neighbor Shell | 298-2079 | 1820 21st Av. South |
| Autonomic Dysfunction | 2-0638 | 5209 MCE South Tower |
| Autopsy | 3-9106 | 4537 TVC |
| B | ||
| Top of Page |
| Baby of Mine Boutique | 6-4466 | 2nd floor VCH |
| Balance & Hearing Center | 2-4327 | 7302 MCE South Tower |
| Barium Enema Outpatient Radiology | 2-0899 | 1630 TVC |
| Barium Enema Pediatric | 4-9569 | 1st Fl. VCH |
| Monday thru Friday - 8am to 4:30pm | ||
| Bed Management VCH | 6-4334 | 1024 VCH |
| Bed Management VUH - Laura Clifford | 3-1510 | 1111 VUH |
| Ben & Jerry's Ice Cream VCH | 6-5689 | 2nd Fl. VCH |
| Monday thru Friday - 11am to 10pm | ||
| Saturday - Noon to 9pm/Sunday - Closed | ||
| Bereavement Counselor - Pgr. 835-1497, Marie Williams | 3-5165 | 1109 VUH |
| Better Health Center | 2-3118 | 3401 West End Av. Ste. 290 |
| Bill Wilkerson Center | 6-5000 | 6215 MCE South Tower |
Billing Bio Med | 6-0910 2-3440 | One Hundred Oaks Clinic B 350 VUH |
| Birth Certificates | 3-8853 | 2303 VUH |
| Blood Bank Adult | 2-2233 | 3115 VUH |
| Blood Bank Pediatric | 2-9443 | 4603 TVC |
| Bone Biology Center | 2-6110 | 1235 MRB IV |
| Bone Density | 2-2501 | 1630 TVC |
| Bone Marrow Donor Program | 6-0386 | 808 Oxford House |
| Bone Marrow Lab | 3-7753 | 680 PRB |
| Bone Marrow Transplant | 6-1803 | 2665 TVC |
| Bone Scan for Adult | 3-2617 | 1145 VUH |
| Bone Scan for Pediatric | 6-4938 | 1003 VCH |
| Books from Birth | 6-3554 | 3401 West End, Suite 460W |
| Bookstore (Barnes & Noble) | 3-2665 | 2525 West End Avenue |
| BPD Clinic | 6-2555 | 5th Fl. DOT |
| Brain Institute | 6-3736 | U-1205 MCN |
| Brain Tumor Center | 3-8898 | T-4224 MCN |
| Breast Diagnostic Center | 2-2064 | 100 Oaks |
| Breast Feeding Room for Visitors | 6-0806/2-4861 | |
| Bridges to Care | 340-0573 | |
| Bridges (hearing impaired translator) | 615-248-8828 | |
| Bronchopulmonary Dysplasia Clinic Pediatric | 3-7617 | 11215 DOT |
| Bronschoscopy - send patient to Admitting | 3-5036 | 7 South VUH |
| Waiting Room | 3-6533 | 7th Floor VUH |
| Burn Clinic | 6-2876 | 11233 VUH |
| Business Office | 6-0910 | Billing-One Hundred Oaks Clinic |
| C | ||
| Top of Page |
| Cabs (and Shuttles) | ||
| Checker Cab Co. | 615-256-7000 | 530 Church St. |
| Yellow Cab Co. | 615-256-0101 | |
| Allied Cab Col | 615-244-7433 | |
| Shuttles to HHH, Natchez Trace HH, RMD House, or Extended Stay | 6-1215 | |
| VUMC Campus Shuttles - Central Parking | 6-1215 | 1st Fl. East Garage |
| Cafeteria | 3-9771 | 2707 TVC |
| Hours - Grill: 6am to 2am / Hot Food: 11am to 2pm & 4:45pm to 8pm | ||
| Cancer Center Clinical Trials | 6-5795 | 2141 Blakemore Avenue |
| Cancer Center-Franklin | 591-9890 | 2107 Edward Curd Lane |
| Cancer Center-Cool Springs | 771-7265 | 324 Cool Springs Blvd. |
| Cancer Clinic | 2-6053 | 1903 TVC |
| Card Office - Medical Center ID | 6-3350 | D-2107 MCN |
| Cardiac Cath Lab Pediatric - send patient to 3rd Floor | 6-0001/6-0002 | 3rd Fl. VCH |
| Waiting Room | 6-4121 | 3rd Floor VCH |
Cardiac Cath Lab (Adult) Cardiac Diagnostic Testing
|
20956 2-2318 |
Critical Care Tower -5th 5209 MCE South Tower |
| Cardiac Surgery Clinic | 2-2318 | 5209 MCE South Tower |
| Cardiology Adult | 2-2318 | 5209 MCE South Tower |
| Cardiology Pediatric | 2-7447 | 5230 DOT |
| Cardiovascular Medicine | 2-2318 | 5209 MCE South Tower |
| Cardiovascular MRI | 6-8000 | 1750 TVC |
| Carotid Doppler Adult | 3-9613 | B-817 TVC |
| Carotid Ultrasound Testing | 2-2318 | 5209 MCE South Tower |
| Case Management Adult | 3-7944 | A-1202 MCN |
| Case Management Pediatric | 2-0168 | 1025 VCH |
| Cashier (VUH) | 2-0115 | Main Lobby VUH |
| Center for Better Health | 2-3118 | 3401 West End Av. Ste. 290 |
| Center for Excellence | 2-8701 | 1100 Village @ Vanderbilt |
| Center for Human Nutrition | 480-0589 | 3401 West End Avenue |
| Center for Integrative Health | 3-1554 | 3401 West End Av. Ste. 380 |
| Center for Surgical Weight Loss | 3-8988 | 100 Oaks |
| Center for Women's Imaging | 3-3100 | 3319 West End Av. Ste. 650 |
| Central Parking | ||
| Shuttle Services | 6-1215 | 1st Fl. East Garage |
| Valet - Mobile Phone | 972-1816 | 1st Fl. East Garage |
| Central Supply Adult | 3-6353 | B-707 TVC |
| Central Supply Pediatric | 3-2320 | B-505 VCH |
| Cerebral Palsy | 3-5875 | 1702 TVC |
| C-FARR Clinic | 2-6576 | BB-1111 MCN |
| Chaplain's Office VUH - Pgr. 835-1010 | 3-3535 | D-2111 MCN |
| Chaplain's Office VCH - Pgr. 835-1004 | 6-6217 | 2501 VCH |
| Routine Referrals VCH | 6-0425 | |
| Chemotherapy Infusion Room | 3-2167 | TVC 2nd Floor |
| Chest Aspiration Biopsy | 3-2617 | 1145 VUH |
| Chest Biopsy | 3-2617 | 1145 VUH |
| Child and Adolescent Psychiatric Outpatient Clinic | 6-3555 | |
| Child Development Center | 6-0249 | DOT 9102 |
| Child Life Playroom Information | 3-0564 | 2nd Floor VCH |
| Child Life Services | 6-4575 | 2117 VCH |
| Children's Hospital Development | 2-7450 | 2525 West End Av. Ste. 450 |
| Children's Hospital 1st floor Information Desk | 6-6166/6-6167 | |
| Cleaning Service SMS | 3-9350 | 5302 MCE South Tower |
| Clinic Guest Services | 2-7700 | 1801 TVC |
| Clinical Engineering | 2-3440 | B-350 VUH |
| Clinical Improvement, Center for | 2-3366 | 2135 Blakemore Avenue |
| Clinical Research Center Pediatric | 6-7950 | 9105 DOT |
| Clinical Trials Cancer Center | 3-7975 | 491 PRB |
| Clinical Trials Group AIDS | 467-0154 | 345 24th Av. South Ste. 105 |
| Colon and Rectal Surgery Clinic | 2-5000 | 3501 A TVC |
| Colon Testing | 2-1881 | 1410 TVC |
| Colonscopy | 2-1881 | 1410 TVC |
| Community Mental Health Center, Division of | 2-2028 | 2200 VAV |
| Comprehensive Care Center AIDS | 875-5111 | 100 Oaks |
| Computerized Tomography | 2-6528 | 1014 VUH |
| Congentitial Heart Clinic | 2-2318 | 5209 MCE South Tower |
| Cookies by Design | 851-1433 | 2267 Gallatin Rd. |
| Cool Springs Cancer Center | 771-7265 | 324 Cool Springs Blvd. |
| Cool Springs Imaging Center | 771-8668 | 2009 Mallory Lane, Franklin |
| Cool Springs Surgery Center | 468-2772 | 2009 Mallory Lane, Franklin |
| Cool Springs Rheumatology Clinic | 764-4450 | |
| Coordinator Administrative VCH - Pgr. 835-8312 | 6-4040 | 2401 VCH |
| Contact Lens Center | 6-1476 | 1103 SGOB |
| Coroner for Metro | 743-1800 | 850 RS Gass Blvd. |
| Cosmetic Surgery Center | 6-2700 | |
| Coumadin Clinic | 3-3096 | 5209 MCE South Tower |
| Craniofacial Surgery | 2-2350 | 3630 TVC |
| Credit Union | 6-0300 | VUH 1st Floor |
| Crisis Call Center | 244-7444 | 201 23rd Av. North |
| Critical Care Anesthesiology | 3-6268 | 526 MAB |
| CT Scan Inpatient | 3-2617 | 1145 VUH |
| CT Scan Outpatient | 3-2617 | 1145 VUH |
| Vanderbilt University Medical Center Arts | 6-1234 | 1002 Oxford House |
| Cumberland Pediatric Foundation | 6-6053 | 1900 Church Street |
| CVS Pharmacy | 321-2950 | 426 21st Av. South |
| Cystic Fibrosis (Adult), Center | 3-7617 | 1301 TVC |
| Cystic Fibrosis Center Pediatric | 3-7617 | 11215 DOT |
| D | ||
| Top of Page |
| Day Surgery Adult | 6-6777 | |
| 3-7955 | After 2pm | |
| Day Surgery Pediatric | 6-0001 | 3rd Fl. VCH |
| Dayani Center | 2-4751 | 1500 22nd Av. South |
| Dayani Center Weight Management | 2-4751 | 108 Dayani Center |
| Decedent Affairs VUH - Pgr. 835-1497 | 3-5165 | 1109 VUH |
| Dentistry, General | 2-2193 | 3300 Village @ Vanderbilt |
| Dentistry Pediatric | 2-2193 | 3400 Village @ Vanderbilt |
| Dermatology Clinic | 2-6485 | 26300 OHO |
| Dermatology Clinic Franklin | 615-791-7254 | 2179 Edward Curd Lane |
| Detox Clinic | 3-4752 | 1601 23rd Av. South |
| Device Clinic | 2-2318 | 5209 MCE South Tower |
| DHS Office VCH | 6-4338 | 1020 VCH |
| DHS Office VUH | 1120 VUH | |
| Diabetes Clinic Adult | 3-8332 | 8210 MCE South Tower |
| Diabetes Clinic Pediatric | 2-7842 | 8410 MCE South Tower |
| Diagnostic Cardiac Testing | 2-2318 | 5209 MCE South Tower |
| Dialysis Outpatient Center | 3-3676 | 3600 Village @ Vanderbilt |
| Digestive Disease Center Adult | 2-0128 | 1660 TVC |
| Digestive Disease Center Pediatric | 2-7955 | 9th Fl. DOT |
| Directions to Vanderbilt | 3-4664 | Recorded message |
| Disability Services (EAD Department) | 2-4705 | 110 21st Avenue |
| DNA Testing | 1-800-362-2668 | Billerica, MA |
| Donor Gift Program ( to donate body) | 2-7948 | 406 Light Hall |
| Donor Tennessee Services | 327-2247 | 1600 Hayes St. |
| Doppler Carotid Adult | 3-9613 | B-817 TVC |
| Doppler Testing Pediatric | 3-1842 | 1st Fl. VCH |
| Doppler/Duplex Testing | 2-2318 | 5209 MCE South Tower |
| Down Syndrome Program | 2-0047 | 2416 21st ave suite 300 |
| Downtown Clinic for the Homeless | 256-0197 | 526 8th Av. South |
| Driver Training (After spinal injury/storke) Pi Beta Phi Rehab Center | 6-5040 | 9211 South Tower MCE |
| Drug/Alcohol Outpatient Detoxification Clinic | 3-4752 | 1601 23rd Av. South |
| Dry Cleaners | ||
| Dry Cleaner USA | 615-385-5855 | 3801 Hillsboro |
| Village Cleaners | 383-4264 | 2010 Acklen Av. |
| DVD Check-Out VCH | 7th Fl. VCH | |
| Monday thru Friday - 11:30am to 12pm, 4:30pm to 5pm, 7pm to 7:30pm (except Friday) | ||
| Saturday & Sunday - 12am to 12:30pm | ||
| E | ||
| Top of Page |
| E-Cards - send an e-card to patients at VCH | Click on "Send an E-card" | www.vanderbiltchildrens.com |
| Ear, Nose & Throat Clinic | 2-6180 | 7209 MCE South Tower |
| Eating Disorders | 2-2028 | 2200 Village @ Vanderbilt |
| ECHO Testing | 2-2318 | 5209 MCE South Tower |
| Echocardiogram for Expectant Mothers | 3rd Fl. VCH | |
| Echocardiogram Pediatric | 6-2481 | 1441 TVC |
| EEG Brain | 2-0959 | B-817 TVC |
| EEG Brain Pediatric | 6-2555 | 9th Fl. DOT |
| EKG (under 18 years) | 6-5385 | 5th Fl. DOT |
| EKG Testing Adult | 2-2318 | 5209 MCE South Tower |
| Emergency Department Adult | 2-1997 | 1110 VUH |
| Liaison | 2-0145 | 1110 VUH |
| Nurses' Station | 2-0160 | 1337 VUH |
| Waiting Room | 3-8033 | VUH |
| Emergency Department Pediatric | 3-2996 | 2200 Children's Way |
| Liaison | 3-7675 | VCH |
| Waiting Room | 6-4387 / 6-4388 | 1203 VCH |
| Emergency Prepardness Center | 3-3189 | B-0312 MCN |
| EMG Nerve, Muscle | 2-0959 | B-817 TVC |
| Employee Assistance Program (EAP) | 6-1327 | 018 Medical Arts Bldg. |
| Employee Health (Occupational Health Clinic) | 6-0955 | 640 Medical Arts Bldg. |
| Employee Relations | 2-7259 | |
| EMU (Epilepsy Monitoring) | Patient reports to adult Admitting Office | |
| Endocrinology/Diabetes Clinic Adult | 3-8332 | 8210 MCE S. Tower |
| Endocrinology Pediatric | 2-7427 | 6102 DOT |
| Endoscopy Lab | 2-1881 | 1649 TVC |
| Endoscopy Pediatric | 6-0001/6-0002 | 3209 VCH |
| Enema Barium Adult | 2-0899 | 1630 TVC |
| Enema Barium Pediatric | 4-9569 | 1st Fl. VCH |
| ENT Clinic | 2-6180 | 7209 MCE South Tower |
| Environmental Health & Safety | 2-6163 | A-0201 MCN |
| Environmental Services VCH - Pgr. 835-8105 | 6-6195 | B-322 VCH |
| For clean up | 6-8240 | |
| Environmental Services VUH | 615-818-4199 | B-409 TVC |
| EPSY Clinic | 2-0509 | 1200- A TVC |
| Escort Inpatient | ||
| For patients going to MCE | Pgr. 835-0888 (Brian) | |
| For patients going to TVC | Pgr. 835-0889 (Ben) | |
| Eskind Biomedical Library | 6-1410 | 2209 Garland Av. |
| Eskind Pediatric Diabetes Clinic | 2-7842 | 8410 MCE South Tower |
| Event Monitor Testing | 2-2318 | 5209 MCE South Tower |
| Evoked Potentials | 2-0959 | B-817 TVC |
| Eye Institute | 6-2020 | 2311 Pierce Av. |
| Eye Clinic Pediatric | 6-1034 | 2311 Pierce Av. |
| Excellence, Center of (for Children in State Custody) | 2-8701 | 1100 Village @ Vanderbilt |
| F | ||
| Top of Page |
| Family Resource Center | 6-2558 | 2118 VCH |
| FedEx Drop Off VCH | 2nd floor by Food Court | |
| FedEx Drop Off VUH | 2nd floor MCE North Tower Lobby | |
| Feeding & Swallowing Disorders Program | 2-0466 | 9000 MCE North Tower |
| FEL Center (Free Electron Laser) | 3-6146 | 410 24th Av. South |
| Fertility Clinic | 2-6576 | BB-1111 MCN |
| Fetal Echo | 6-2481 | 5230 DOT |
| Film Library Radiology | 2-0866 | TVC-1631 |
| Financial Counselor Admitting | 2-0675 | 1122 VUH |
| Financial Counselors TVC | Walkup | 1821 TVC |
| Financial Counselors VMG | 3-5147 | |
| Flowers & Gifts | ||
| A Village of Flowers | 369-3030 | 1712 21st Av. South |
| Belle Meade Florist | 383-4310 | 4507 Charlotte Av. |
| Emma's Flowers & Gifts | 327-0202 | 2410 West End Av. |
| Flower Mart | 292-7272 | 4002 Hillsboro Pike |
| Sunshine Shop | 329-1281 | 1912 Church St. |
| Flying Pig, The | 6-2558 | 2125 VCH |
| Food Court VCH | ||
| Ben & Jerry's Ice Cream | 6-5689 | 2nd Fl. VCH |
| Monday thru Friday - 11am to 10pm | ||
| Saturday - Noon to 9pm / Sunday - Closed | ||
| Foreign Travel Immunization (International Travel Medicine Clinic) | 2-2650 | 2569 TVC |
| Franklin Cancer Center (VICC at Franklin) | 591-9890 | 2107 Edward Curd Lane |
| Free Electron Laser Center | 3-6146 | 410 24th Av. South |
| Friends of Children's Hospital | 2-7450 | 2525 West End Av. Ste. 450 |
| Friends Shop | 6-6185 | 2101 VCH |
| G | ||
| Top of Page |
| Gastric Bypass Surgery Clinic | 2-2063 | 2501 TVC |
| Gastroenterology - GI Clinic (VUH) | 2-0128 | 1660 TVC |
| Gastroenterology - GI Clinic (VCH) | 2-7449 | 9214 DOT |
| Gateway-Vanderbilt Cancer Center | 931-221-0479 | 375 Alfred Thun Rd., Clarksville |
| General Cardiology Clinic | 6-1903 | 5209 MCE South Tower |
| General Internal Medicine | 6-2187 | 7000 MCE North Tower |
| General Surgery Clinic Adult | 2-2063 | 3501 TVC |
| General Surgery Clinic Pediatric | 6-1050 | 7102 DOT |
| Genetics, Pediatric Medical | 6-5475 | 6120 DOT |
| George M. O'Brian Renal Center | 2-4794 | S-3223 MCN |
| GI Endoscopy Lab | 2-1881 | 1649 TVC |
| GI Procedures Pediatric | 6-0001/6-0002 | 3rd Fl. VCH |
| Gift Shop | ||
| VCH Mon-Fri 9am-5pm | 6-6186 | 2001 VCH |
| VUH Mon-Fri 7am - 9pm/S & S 10:30-5pm | 2-3422 | 2102 VUH |
| Graduate Medical Education | 2-4916 | 209 Light Hall |
| Grocers Stores in Vanderbilt Area | ||
| Krogers | 269-7818 | 2201 21st Av. South |
| Kroger | 297-7531 | 2131 Abbott Martin Rd. |
| Trader Joe's | 297-6560 | 3909 Hillsboro Pk. (Green Hills) |
| Whole Foods Market | 440-5100 | 4021 Hillsboro Pk. (Green Hills) |
| Grounds Plant Operations | 2-8116 | |
| Guest Services (Internal Office) | 2-7744 | B-361 VUH |
| Gynecology Clinic | 3-5700 | 719 Thompson Lane |
| Gynecology/Oncology Clinic | 6-8422 | 1710 TVC |
| H | ||
| Top of Page |
| Krogers Grocery | 269-7818 | 2201 21st Av. South |
| Head & Neck Surgery | 2-6180 | 7209 MCE South Tower |
| Headache Clinic | 6-0060 | 3603 TVC |
| Health Plus | 3-8943 | 201 25th Av. South |
| Health Promotion Center | 2-4751 | 1500 22nd Av. South |
| Health South Nashville Surgery Center | 329-1888 | 1117 Patterson St. |
| Hearing & Balance Center | 3-7464 | MCE South Tower |
| Heart Failure Clinic | 2-2318 | 5209 MCE South Tower |
| Heart Station | 2-0638 | 5209 MCE South Tower |
| Help Desk | 3-4357 | 3-HELP |
| Hematology Adult | 6-1803 | 2603 TVC |
| Hematology Oncology | 6-4113 | 6th Fl. VCH |
| Hemophelia Adult | ||
| Henry-Joyce Cancer Center Clinic | 6-8422 | 1900 TVC |
| Hepatobiliary and Liver Transplant Department | 6-0420 | |
| Hillsboro Imaging | 777-9729 | 1909 Acklen Av. |
| Hillsboro Medical Group | 6-3636 | 3000 Village@Vanderbilt |
| HIV Vaccine Program | 2-4673 | AA-0232 MCN |
| Toll Free Number | 1-888-559-4673 | |
| Home Health Care Services | 6-0336 | 2120 Belcourt Av. |
| Hope Clinic for Women | 321-0005 | 1810 Hayes St. |
| Hope Lodge | 342-0840 | 2008 Charlotte Av. |
| Hospice Care (Hospice Care) | 327-1085 | 1718 Patterson St. |
| Hospital Administration VCH - Pgr. 835-8284 | 6-4040 | 4040 VCH |
| Hospital Administration VUH - Pgr. 835-1018 | 2-3454 | AA-1204 MCN |
| Hospitality Houses | ||
| Hope Lodge | 342-0840 | 2008 Charlotte Av. |
| Hospital Hospitality House | 329-0477 | 214 Reidhurst Av. |
| Natchez Trace Church of Christ | 297-0387 | 2711 Blakemore Av. |
| Ronald McDonald House | 3-4000 | 2144 Fairfax Av. |
| Scarritt Bennett Center | 340-7500 | 1008 19th Av. South |
| Hospitals in Nashville Area | ||
| Centennial Medical Center | 342-2600 | 2300 Patterson St. |
| Centennial Medical Center Ashland City | 792-3030 | 313 N. Main St. |
| Centennial Women's Hospital | 342-1000 | 2221 Murphy Av. |
| Hendersonville Medical Center | 264-4000 | 355 New Shackle Island Rd. |
| Horizon Medical Center Dickson | 446-0446 | 111 Hwy. 70 E. |
| Kindred Hospital | 687-2600 | 1414 County Hospital Rd. |
| Maury Regional Hospital Columbia | 931-381-1111 | 1224 Trotwood Av. |
| Middle Tennessee Medical Center Murfreesboro | 849-4100 | 400 N. Highland |
| Nashville General @ Meharry | 341-4100 | 1818 Albion St. |
| Nashville Rehab Hospital | 226-4330 | 610 Gallatin Rd. |
| Northcrest Medical Center Springfield | 384-2411 | 100 Northcrest Dr. |
| Parthenon Pavilion | 342-1450 | 2401 Parman Place |
| Psychiatry Hospital @ Vanderbilt | 320-7770 | 1601 23rd Av. South |
| Skyline Medical Center | 769-4636 | 3441 Dickerson Pike |
| Southern Hills Medical Center | 781-4111 | 391 Wallace Rd. |
| St. Thomas Midtown | 284-5288 | 2000 Church St. |
| St. Thomas West | 222-2111 | 4220 Harding Rd |
| Stallworth Rehabilitation Hospital | 320-7600 | 2201 Capers Av. |
| Stonecrest Medical Center Smyrna | 768-2000 | 200 Stonecrest Blvd. |
| Summitt Medical Center | 316-3000 | 5655 Frist Blvd. |
| Sumner Regional Medical Center Gallatin | 452-4210 | 555 Hartsville Pike |
| Tennessee Christian Medical Center | 865-0300 | 500 Hospital Dr. |
| Tennessee Christian Medical Center Portland | 325-7301 | 105 Redbud Dr. |
| University Medical Center Lebanon | 444-8262 | 1411 W. Baddour Pkwy. |
| Veteran's Administration Hospital | 327-4751 | 1310 24th Av. South |
| Williamson Medical Center Franklin | 791-0500 | 2021 Carothers Rd. |
| Hotels | ||
| Extended Stay America Hotel | 383-7490 | 3311 West End Ave. |
| Guest House Inn and Suites | 329-1000 | 1909 Hayes St. |
| Holiday Inn | 327-4707 | 2613 West End Ave. |
| Human Genetics Research, Center for | 3-5851 | 519 Light Hall |
| Human Nutrition, Center for | 6-1288 | 514 Medical Arts Bldg. |
| Human Resources | 2-8300 | 2525 West End Av. |
| Hypertension Clinic | 2-3353 | 2501 TVC |
| I | ||
| Top of Page |
| ID for Employees | 6-3350 | S-2311 MCN |
| Imaging Center for Women | 3-3100 | 3319 West End Av. Ste. 650 |
| Imaging Science Institute | 2-8359 | AA-1105 MCN |
| Immunizations for Overseas Travel (International Travel Clinic) | 6-1174 | 2569 TVC |
| Immunology Pediatric | 2-4397 | 5th Fl. DOT |
| Infection Control & Prevention | 6-0725 | B-145 VUH |
| Infectious Disease Adult | 6-1174 | MAB 102 |
| Infectious Disease Pediatric | 6-5475 | 6th Fl. DOT |
| Information Management | 2-2115 | B-227 VUH |
| Infusion Clinic | 3-2167 | 2900 TVC |
| Ingram Cancer Center | 6-1782 | 691 PRB |
| In House School Teacher | 3-4299 | |
| Inpatient CT Scan | 3-2617 | 1145 VUH |
| Inpatient Dialysis | 2-0912 | 10 South VUH |
| Inpatient X-Ray | 3-2617 | 1145 VUH |
| Institute of Imaging Science | 2-8359 | AA-1105 MCN |
| Insurance Management | 6-1270 | 3319 West End Avenue |
| Integrative Health, Center for | 3-1554 | 3401 West End Av. |
| Internal Medicine/Pediatrics Brentwood | 371-1619 | 782 Old Hickory Blvd. Brentwood |
| Internal Medicine & Pediatric Practice | 6-2187 | 7000 MCE North Tower |
| Residence's Clinic | 3-4711 | 3900 TVC |
| International Adoption Clinic | 6-6800 | 9102 DOT |
| International Travel Medicine Clinic | 2-2650 | 2569 TVC |
| Interpretive Services | 2-7378 | B-324 VUH |
| Interventional Pain Clinic | 2-4311 | 22209 OHO |
| Interventional Radiology | 3-2617 | 900-A VUH |
| J | ||
| Top of Page |
| Joint Replacement Center | 3-4989 | 4200 MCE South Tower |
| Junior League Home | 2-0923 | 2200 Children's Way |
| Junior League Family Resource Center | 6-2558 | 2125 VCH |
| K | |||||
| Top of Page |
| Kennedy Center | 2-8240 | 406 MRL |
| Kidney & Pancreas Transplant Program | 6-0695 | 912 Oxford House |
| Surgical Appointments | 2-2063 | 3501 TVC |
| Kidney Scan | 3-2617 | 1145 VUH |
| Kidney Transplant | 2-4752 | 2501 TVC |
| Kroger Grocers | 297-7531 | 2131 Abbott Martin Rd. |
| Kroger Pharmacy | 297-4431 | 2131 Abbott Martin Rd. |
| L | ||
| Top of Page |
| Labor & Delivery | 2-2255 | 4th Fl. VUH |
| Labs | ||
| Main Lab - for blood work | 3-9163 | 1601 TVC |
| Pediatric - for blood work | 6-5462 | 6th Fl. DOT |
| Results | 3-9155 | 4605 TVC |
| Specimen Receiving | 3-9155 | 4607 TVC |
| Lactation Office | 6-1414 | 4151 MCE North Tower |
| Language Line | 615-322-7378 | Client ID 27-3007 |
| Laser Sight Center | 6-3536 | 2311 Pierce Av. |
| Laundry Facilities for VCH | Available on each unit, see nurse | |
| Life/Work Connection - EAP | 6-1327 | 018 Medical Arts Bldg. |
| LifeFlight | 6-0770 | |
| Light Therapy | 6-0858 | 608 Medical Arts Bldg. |
| Linen Services | ||
| Requests/Needs | 3-9431 | |
| Supervisor | 3-7092 | |
| Lion's Eye Bank | 6-1034 | |
| Lipid Clinic | 2-2318 | 5209 MCE South Tower |
| Liver Procedure | 3-2617 | 1145 VUH |
| Liver Transplant |
| 2501-A TVC |
