Please use this calendar to plan for courses that will work with your schedule. |
September courses will open for registration in the Learning Exchange on August 15. Renewal training for BLS, ACLS, and PALS is no longer offered in a classroom format. Click here for info and registration. |
SEPTEMBER 2024 (registration opens August 15 on the Learning Exchange) | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 | 3 BLS 8:15-11:30 Heartsaver AED 12:15-3:30 | 4 | 5
| 6 PEARS 8:15-2:30 |
PALS Provider w/BLS (Day 1: 8:15-3:30 & Day 2: 8:15-12:30) | ACLS Provider w/BLS (Day 1: 8:15-3:15 & Day 2: 8:15-12:00) | |||
9 | 10 | 11 Heartsaver AED 8:15-11:30 BLS 12:15-3:30 FARR 8:15-12:30 (replaces EOR) | 12 | 13 |
ACLS Provider w/BLS (Day 1: 8:15-3:15 & Day 2: 8:15-12:00) | ||||
PALS Provider w/BLS (Day 1: 8:15-3:30 & Day 2: 8:15-12:30) | ||||
16 BLS 8:15-11:30 Heartsaver AED 8:15-11:30 Heartsaver AED 12:15-3:30 | 17 | 18 PEARS 8:15-2:30 | 19 | 20 BLS 8:15-11:30 Heartsaver AED 12:15-3:30 |
ACLS Provider w/BLS (Day 1: 8:15-3:15 & Day 2: 8:15-12:00) | PALS Provider w/BLS (Day 1: 8:15-3:30 & Day 2: 8:15-12:30) | |||
23
| 24 | 25 | 26 | 27 |
ACLS Provider w/BLS (Day 1: 8:15-3:15 & Day 2: 8:15-12:00) | ||||
PALS Provider w/BLS (Day 1: 8:15-3:30 & Day 2: 8:15-12:30) | ||||
30 Heartsaver AED 8:15-11:30 BLS 8:15-11:30 PEARS 8:15-2:30 |
|